Generating Electricity Grid Solar Energy Single Phase Smart Meter With Multi Tariff solar electricity meters, "EM118089/90/91" series meters are designed for DIN-Rail installation, suitable for grid-connected PV solar energy metering projects and EV charging metering solutions, the meters can measure and display various important power parameters, and can be passed through The RS485 communication port reads the data of the meter in real time. The meter has passed the approval of MID, EMC, and LVD. The bi-directional energy measurement makes the meter an excellent choice for solar metering.
1. Introduction
Generating Electricity Grid Solar Energy Single Phase Smart Meter With Multi Tariff solar electricity meters, "EM118089/90/91" series meters are designed for DIN-Rail installation, suitable for grid-connected PV solar energy metering projects and EV charging metering solutions, the meters can measure and display various important power parameters, and can be passed through The RS485 communication port reads the data of the meter in real time. The meter has passed the approval of MID, EMC, and LVD. The bi-directional energy measurement makes the meter an excellent choice for solar metering.
Type | EM118089 | EM118090 | EM118091 |
Ref. voltage | 230V | ||
Ref. current | 0.25-5(30)A, 5(32)A,5(40)A,5(45)A, 5(50)A, 5(80)A, 5(100)A | ||
Software Version | V101 | V101 | V101 |
CRC | 5A8E | B6C9 | 6B8D |
Impulse Constant | 1000imp/kWh | 1000imp/kWh | 1000imp/kWh |
Communication | N/A | RS485 Modbus/DLT645 | RS485 Modbus/DLT645 |
Baud rate | N/A | 9600\19200\38400\115200 | 9600\19200\38400\115200 |
SO output | Yes,SO1 for Active : with variable constant 100-2500imp/kWh Divisible by 10000 Yes,SO2 for Reactive: with variable constant 100-2500imp/kvarh Divisible by 10000 | N/A | N/A |
Li-Battery | N/A | N/A | YES |
Multi-tariff | N/A | N/A | YES |
Pulse width | SO:100-1000:100ms SO:1000-2500:30ms | N/A | N/A |
Backlight | Blue | Blue | Blue |
Measurement Mode | 1-Total =Forward 2-Total=Reverse 3-Total =Forward +Reverse (default) 4-Total=Forward-Reverse | 1-Total =Forward 2-Total=Reverse 3-Total =Forward +Reverse (default) 4-Total=Forward-Reverse | 1-Total =Forward 2-Total=Reverse 3-Total =Forward +Reverse (default) 4-Total=Forward-Reverse |
Button | Touch button | Touch button | Touch button |
Button function | Page turning, setting, information display | Page turning, setting, information display | Page turning, setting, information display |
Default setting | 1000imp/kWh,100ms 1000imp/kvarh,100ms | 9600/NONE /8/1 | 9600/NONE /8/1 |
Measurement Mode setting | Button | RS485 or Button | RS485 or Button |
2. Function description
(1)0.25(30A/32A/40A/45A/50/60/80/100A),
(2)Wide voltage range, 92V-230V, The lowest voltage can reach 40% of the standard voltage (EM118090)
(3)Active & Reactive, negative & positive Measurement
(4)RS485 Communication, SO Output
(5)Accuracy Class: Class B
(6) LCD Backlight, Multi-tariff, MID Approved, CE-EMC CE-LVD Compliant
(7) Bidirectional Metering
3.Application