"EM519032/33/24" series meters are designed for DIN-Rail installation, suitable for grid-connected PV solar energy metering projects and EV charging metering solutions, the meters can measure and display various important power parameters, and can be connected through the RS485 communication port Real-time reading of meter data, the meter has passed MID approval, bi-directional energy metering makes this meter an excellent choice for solar energy metering.
1.Brief Introduction
Three-phase Net Meter for V2G enabled charging stations of electric vehicles, Vehicle-to-Grid (V2G) technology has emerged as an effective solution to support the grid that operates EV in charging and discharging mode. V2G establishment involves three elements amongst the bidirectional metering plays a significant role. This paper aims to design and develop a cost-effective three-phase Net Meter. It allows the bi-directional flow of current and generate bills at an associated subsidize rates.
Type | EM519032 | EM519033 | EM519024 |
Ref. voltage | 3*230/400V | 3*230/400V | 3*230/400V |
Ref. current | 0.25-5(30)A, 5(32)A,5(40)A,5(45)A, 5(50)A, 5(80)A | 0,25-5(30)A, 5(32)A,5(40)A,5(45)A, 5(50)A, 5(80)A | 0,25-5(30)A,5(32)A,5(40)A,5(45)A, 5(50)A,5(80)A |
Impulse constant | 1000imp/kWh, 1000imp/kVarh | 1000imp/kWh, 1000imp/kVarh | 1000imp/kWh, 1000imp/kVarh |
SO Output | Yes | Yes | Yes |
Operation temp. | -20~+70℃ | -20~+70℃ | -20~+70℃ |
Average humidity | 85% | 85% | 85% |
Relative humidity | 90% | 90% | 90% |
Measurement Mode | Total=Forward Total=Forward+Reverse (default) Total=Forward-Reverse | Total=Forward Total=Forward+Reverse (default) Total=Forward-Reverse | Total=Forward Total=Forward+Reverse (default) Total=Forward-Reverse |
Ref. frequency | 50Hz | 50Hz | 50Hz |
Accuracy class | Class B | Class B | Class B |
Starting current | 0.004Ib | 0.004Ib | 0.004Ib |
Power consumption | ≤ 1.5W,<10VA | ≤ 1.5W,<10VA | ≤ 1.5W,<10VA |
Battery & Tariff | W/O Battery & Tariff | W/O Battery & Tariff | With Battery & Tariff |
Communication | IR | IR&RS485 MODBUS | IR&RS485 MODBUS |
Display | LCD6+2 | LCD6+2 | LCD6+2 |
Standard | EN62056 IEC1107 EN50470-1/3 | EN62056 IEC1107 EN50470-1/3 | EN62056 IEC1107 EN50470-1/3 |
3. Function Description
(1) 0.25(30A/32A/40A/45A/50/80A)
(2) 3 Measurement mode
(3) Active & Reactive, negative & positive Measurement
(4) IR and RS485 Communication, SO Output
(5) Accuracy Class: Class B
(6) Multi-tariff, MID Approved